Menu
e feature specialty coffees and teas, soups, grilled sandwiches, toast, muffins and other desserts. All meals, breads and desserts are home-cooked on the premises. A table licence for beer and wine is planned for the summer of 2005.
| ITEM | DESCRIPTION | PRICE (including HST) |
| 1 | Coffee - (regular) | $1.25 |
| 2 | Coffee - (café au lait) | $1.50 |
| 3 | Tea - (regular) | $1.25 |
| 4 | Tea - (specially) | $1.50 |
| 5 | Soft Drink | $1.00 |
| 6 | Beer (per bottle) | $3.75 |
| 7 | Wine (per glass) | $4.00 |
| 8 | Wine (per bottle) | $23.00 |
| 9 | Grilled Sandwich - (ham & cheese) | $4.50 |
| 10 | Grilled Sandwich - (chicken) | $4.50 |
| 11 | Fish Cakes (cod) - with salad/veggies | $4.50 |
| 12 | Soup - (chicken) - with cheese bun $0.50 extra | $3.25 |
| 13 | Soup - (pea) - with cheese bun $0.50 extra | $3.25 |
| 14 | Soup & Grilled Sandwich (large) | $7.50 |
| 15 | Soup & Grilled Sandwich (small) | $6.50 |
| 16 | Toast (2 slices) | $1.50 |
| 17 | Muffin | $1.00 |
| 18 | Cookie - Squid Eye | $0.50 |
| 19 | Cookie - Fudge & Vanilla balls | $0.35 |
![]() |
![]() |
| Lisa King | Judy Wells |


